Pastry Refrigerator 700 L. PA400TN
Pastry/-bakery refigerator w. single door. Capacity approx. 501 litres, net. +2° to +18 °C. 15 pairs of rails. Suitable for 40×60/45×60 cm baking trays.
Quick inquiry: +46 (0)36 777 90 90
- Unitised production
- Swedish design
- Entirely of stainless steel
- Secure Inquiery
Description
Pastry Refrigerator 700 L.
Commercial Pastry/-bakery refigerator with single door and with a capacity of approx. 501 net. liters/700 gross liters, +2° to +18 °C.
15 pairs of rails suitable for 40×60/45×60 cm baking trays.40/45×60 cm, +2/+8°C
Warranty
By default: Spare parts warranty, 1 year.
Additional information
| Capacity (Net/Gross) | 501/700 L |
|---|---|
| Temperature Range (°C) | +2 +8 C° |
| Max Ambient temp. (℃) | 40°C |
| Insulation (mm) | 60 mm |
| Power Supply | 220V/50Hz |
| Input Power | 250 Watt |
| Absorption | Absorption(A) 2 |
| Condenser | Wire Tube (cleaning free) |
| Condenser fan No. | 1 |
| Evaporator | Finned Eva(Copper Pipe AL Fins) |
| Evaporator Fan No. | 2 |
| Defrost | 30 min, 4 Defrost cycles/day, Air Flow |
| Compressor | Cooling: 118 W, DONPER, Input: 62 W |
| Thermostat | COPELAND/XW20LRH |
| Refrigerant/gr | R600a/100g |
| Energy Consuming(kwh/24h) | 0.99 kWh/24 tim. |
| Weight (Net./gross) | 109/130 kg |
| Doors | 1 |
| Castors | 4 |
| External Material | SS304 |
| Internal Material | SS304 |
| Back Material | SS201 |
| Top/Bottom Material | Galvanized sheet |
| External Dimension | 600×878×(h)2091 mm |
| Internal Dimension | 484×700×(h)1510 mm |
| Packing Dimension | 620×905×(h)2154 mm |














